you are here->home->Physical Sciences |
Electricity & Magnetism Virtual Lab We depend on electricity every minute of every day. It seems a mysterious and even a magical force. Magnetism's ability to serve mankind especially lies in its relationship to electricity. That means, magnetism and electricity are so closely related to each other. The concept of this can be applied in many technologies for an effective productivity. Tangent Galvanometer || Magnetic Field Along The Axis of A Circular Coil Carrying Current || Deflection Magnetometer || Van De Graaff Generator || Barkhausen Effect || Temperature Coefficient of Resistance || Anderson's Bridge || Quincke's Method | |
Heat & Thermodynamics Virtual Lab Thermodynamics is the study of the conversion of energy into work and heat and its relation to macroscopic variables such as temperature,volume and pressure. Heat Transfer by Radiation || Heat transfer by Conduction || Heat Transfer by Natural Convection || The Study of Phase Change || Black Body Radiation: Determination of Stefan's Constant || Newton's Law of Cooling || Lee's Disc Apparatus || Thermo Couple-Seebeck Effect | |
Harmonic Motion and Waves Virtual Lab Harmonic Motion and Wave lab is the interdisciplinary science that deals with the study of sound, ultrasound and infrasound (all mechanical waves in gases, liquids, and solids). The study of this lab revolves around the generation, propagation and reception of mechanical waves and vibrations. Astable multivibrator || Melde's String Apparatus || Kundt's Tube Apparatus || Ultrasonic Interferometer || Doppler Effect || A.C Sonometer || Colpitts Oscillator || Hartley Oscillator | |
Modern Physics Virtual Lab Modern physics refers to the post-Newtonian conception of physics developed in the first half of the 1900's. These concepts embody the study of tiny (subatomic) particles or lightening fast speeds. They find applications in technologies such as atomic energy or semiconductors. Franck-Hertz Experiment || Soldering (Remote Trigger) || Solar Panel Experiment (Remote Trigger) || Photoelectric effect || Determination of Planck's Constant || Abbe's Refractometer || Emission spectra || Millikan's oil drop experiment || Magnetic Material Characterization via Hystersis (Remote Trigger) | |
Laser Optics Virtual Lab This lab is thoroughly outfitted for experiments in introductory and advanced laser physics. It explains the study of optical properties for different material by adopting laser devices and handling basic aspects of interferometry. Michelson's Interferometer- Refractive index of glass plate || Newton's Rings-Refractive index of liquid || Michelson's Interferometer- Wavelength of laser beam || Laser beam divergence and spot size || Newton's Rings-Wavelength of light || Brewsters Angle determination || Numerical Aperture of Optical Fiber | |
Mechanics Virtual Lab (Pilot) It concerns with the dynamics of mechanical systems mainly rotational dynamics. It also gives the dynamics of special type of non-linear systems. Torque and angular acceleration of a fly wheel || Torsional oscillations in different liquids || Moment of Inertia of Flywheel || Newton's Second Law of Motion || Ballistic Pendulum || Collision balls || Projectile Motion || Elastic and Inelastic Collision | |
Electric Circuits Virtual Lab (Pilot) An electric circuit is composed of individual electrical components such as resistors, inductors, capacitors etc to trace the current that flows through it. The combination of electrical components can perform various simple and compound electrical operations. Parallel RC Circuits || Parallel LC Circuits || Thevenin’s Theorem || Series RL Circuits || Norton's theorem || Series LCR Circuits || Kirchhoff’s Laws || Series RC Circuits || Series LC Circuits || Parallel LCR Circuits || Parallel RL Circuits | |
Advanced Mechanics Virtual Lab The laboratory is concerned with the issues of advanced dynamics in mechanical systems dealing with describing motions, as well as the causes of motion. Rigidity Modulus of The Suspension Wire of A Torsion Pendulum || Young's Modulus-NonUniform Bending || Compound Pendulum- Symmetric || Kater's pendulum || Young's Modulus-Uniform Bending || Moment of inertia of a Torsion Pendulum || Rigidity Modulus -Static Torsion | |
Optics Virtual Lab Optics is the study of the behavior and properties of light, including its interactions with matter and the construction of instruments that use or detect it. Optics usually describes the behavior of visible, ultraviolet, and infrared light. Because light is an electromagnetic wave, other forms of electromagnetic radiation such as X-rays, microwaves, and radio waves exhibit similar properties. Resolving power of a prism || Angle of the prism using Spectrometer || Spectrometer i-i' curve || Spectrometer: i-d curve || Spectrometer- Determination of Cauchy's constants || Spectrometer, Refractive Index of the material of a prism || Spectrometer,Dispersive power of a prism || Diffraction Grating | |
Solid State Physics Virtual Lab Solid-state physics is a study of rigid matter or solids. This part Includes theoretical description of crystal and electronic structure, lattice dynamics, and optical properties of different materials. Characteristics of Zener diode || Characteristics of Thermistor || Resistivity by Four Probe Method || B-H Curve || Hall effect experiment:- Determination of charge carrier density || Cornus Experiment || Zener Diode as Voltage Regulator || Crystal Structure | |
Online questionnaire. Please make sure that you have logged in with the user ID provided by VALUE. Physical Science Assignment |
Copyright @ 2024 Under the NME ICT initiative of MHRD |