![]() | MOSFET To plot the (i) output characteristics & (ii) transfer characteristics of an n-channel and p-channel MOSFET. |
![]() | CMOS Inverter To design and plot the static (VTC) and dynamic characteristics of a digital CMOS inverter. |
![]() | Ring Oscillator To design and plot the output characteristics of a 3-inverter ring oscillator. |
![]() | Logic Gates To design and plot the dynamic characteristics of 2-input NAND, NOR, XOR and XNOR logic gates using CMOS technology. |
![]() | 4x1 Multiplexer To design and plot the characteristics of a 4x1 digital multiplexer using pass transistor logic. |
![]() | Latches To design and plot the characteristics of a positive and negative latch based on multiplexers. |
![]() | Registers To design and plot the characteristics of a master-slave positive and negative edge triggered registers based on multiplexers. |
![]() |
Copyright @ 2025 Under the NME ICT initiative of MHRD |
![]() |