![]() | Design and simulate Frequency response of 1st order HPF and LPF filter. Design and simulate Frequency response of 1st order HPF and LPF filter. |
![]() | Design and simulate Schmitt trigger using IC 741 for given values of UTP and LTP. Design and simulate Schmitt trigger using IC 741 for given values of UTP and LTP. |
![]() | Design and simulate monostable multivibrator for required pulse width using IC 741. Design and simulate monostable multivibrator for required pulse width using IC 741. |
![]() | Design and simulate astable multivibrator for required frequency and duty cycle using IC 741. Design and simulate astable multivibrator for required frequency and duty cycle using IC 741. |
![]() | Design and simulate triangular/square waveform generator using IC 741. Design and simulate triangular/square waveform generator using IC 741. |
![]() | Design and simulate voltage regulator using op-amp. Design and simulate voltage regulator using op-amp. |
![]() | Design and simulate of RC oscillators for required frequency. Design and simulate of RC oscillators for required frequency. |
![]() | Design and simulate of monostable multivibrator for required pulse width using IC 555. Design and simulate of monostable multivibrator for required pulse width using IC 555. |
![]() | Design and simulation of astable multivibrator for required frequency and duty cycle using IC 555. Design and simulation of astable multivibrator for required frequency and duty cycle using IC 555. |
![]() |
Copyright @ 2025 Under the NME ICT initiative of MHRD |
![]() |